Hospital Furniture
Refractive Chair Units
Inno-Regular | ||
---|---|---|
Sr No | Features | Description |
1 | Chair zero position | Yes |
2 | Auxiliary function | Three |
3 | Out/put plug socket | Four |
4 | Telescopic drawer for trial lens set | Yes |
5 | Ophthalmoscope stand | Open Tray |
6 | Instrument carry on table top | Two |
7 | Chair rotating | Yes(180) |
8 | Seat cushion | Regular |
Technical Specificatin | ||
9 | Require space size for unit installation | 58” x 108” |
10 | Power consumption | 100W |
11 | Power supply AC | 230 v,50 Hz |
12 | Optional power supply | 110 v |
13 | Seat height : UP (Down) | 29(21) |
Operation Tables
Sr No | Features | Description |
1 | I/V pole | Yes |
2 | Instrument tray | Yes |
3 | Seat front/Back | No |
4 | Bed side Handle | No |
5 | Tendelberg - Head side tilting (Manual) | 28 Degree |
6 | Tendelberg - Leg side tilting (Manual) | 15 Degree |
7 | Length of patients bed | 1850 MM (73) |
8 | Width of patients bed | 690 MM (27) |
9 | UP level | 850 MM (33.5) |
10 | Down level | 650 MM (25.5) |
11 | Vertical Traveling | 200 MM (8) |
12 | Weight lifting capacity | 200 KG |
13 | UP-DN movement through | Foot switch |
14 | Remote | No |
15 | Battery beck up option | Yes |
16 | Power supply | 230v,50Hz A/C |
17 | Optional power supply | 110v, A/C |
18 | DC motor used for UP/DN | 24v, DC |
19 | Power consumption | 60W |
20 | Total Weight of product | 130 KG |
Instruments Tables
Sr No | Features | Description |
1 | Minimum (Down) Height | 650 MM |
2 | Maximum (Up) height | 825 MM |
3 | Vertical travelling | 175 MM |
4 | Table top size | 16" x 32" |
5 | Instruments carry on table top | Two |
6 | Base type | Regular |
7 | Power supply AC | 240 V, 50 Hz |
8 | Up-Down by | Foot switch |
9 | Power consumption | 60 watt |
10 | Weight carrying capacity | 80 KG |
11 | Total weight | 65 KG |
Note: With Trial Lens Set.
Instruments Trolly
Features | INNO 6031 |
Vertical Traveling | Fix |
Motorized Vertical UP & Down | Possible at extra cost |
I.V. Pole | Manual UP & Down (Motorized UP & Down Possible at extra lost) |
Base Type | Heavy Base, 3" Full Locking, Castor wheel |
Top Size | 500 x 440 MM |
Instrument Tray & Size | Telescopic & 470 x 365 MM |
Top Height | Fix 1020 MM |