Blood collection Tubes
Micro Tubes
Product name & specification | Fluoride tube | Gel and clot Activator tube | EDTA Tube | No Additive | Coagulation Tube | Clot Activator Tube | Herapin Tube |
Cap Color | Grey | Yellow | Lavender | Red | Purple | Red | Green |
Additive | Sodium fluoride & EDTA Potassium salt specially Designed for Pediatric Sampling | Gel + Clot Activator Specially designed for pediatric sampling | EDTA k2/EDTA k3 Specially Designed for pediatric sampling | No Additive Specially Designed for pediatric sampling | 3.2% Tri-Sodium citrate-0.109 MOI /L Specially Designed for pediatric sampling | Clot Activator Specially Designed for pediatric sampling | Lithium/ Heparin sodium Heparin specially Designed for pediatric sampling |
Draw Volume | 1 ML | 1 ML | 1 ML | 1 ML | 1 ML | 1 ML | 1 ML |
Material of Tube | PP | PP | PP | PP | PP | PP | PP |
Material of Rubber stopper | BUTYLE | BUTYLE | BUTYLE | BUTYLE | BUTYLE | BUTYLE | BUTYLE |
Vaccum Blood Collection Tubes
Product name & specification | Fluoride tube | Gel and clot Activator tube | EDTA Tube | No Additive | Coagulation Tube | Clot Activator Tube |
Draw Volume | 2-10ml | 2-9ml | 2-10ml | 2-10ml | 2-10ml | 2-10ml |
Additive | Sodium Fluoride & EDTA Potassium Salt | Gel & Clot Activator | EDTA K2 / EDTA K3 | No Additive | 3.2% Sodium Citrate | Clot Activator |
Use | Analysis of Blood glucose & Lactate | Clinical Biochemistry Serum Test Serology and Immunology Test | Clinical Hematology Test & Blood Banking | Clinical Biochemistry Serology and Immunology Test | For Coagulation Studies | Clinical Biochemistry Serology and Immunology Test |
Cap color | Grey | Yellow | Lavender | Red | Blue | Red |
Specimen | Plasma Specs:13x75mm, | Serum Specs:13x75mm, | Whole Blood Specs: | Serum Specs: 13x75mm, | Whole Blood or Plasma | Serum Specs: 13x75mm, |
13x100mm,16x100mm | 13x100mm,16x100mm | 13x75mm 13x100mm,16x100mm | 13x100mm,16x100mm | Specs:I3x75mm,13x100mm | 13x100mm and 16x100mm |
Non Vaccum Blood Collection Tubes
Product name & specification | Non Vacuu Fluoride Tube | Gel and Clot Activator Tube | Non Vacuum EDTA | Non Vacuum No Additive Tube | Non Vacuum Coagulation Tube |
Draw Volume | 2-10ml | 2-10ml | 2-10ml | 2-10ml | 1.8ml |
Additive | Sodium Fluoride & EDTA potassium salt | Clot Activator | EDTA K2/EDTA K3 | No Additive | 3.2% Tri-Sodium Citrate - 0.109 mol/L |
Use | Blood Glucose & Lactate | Clinical Biochemistry Serology and Immunology Test | Clinical Hematology Test & Blood Banking | Blood Collection and Storage for Biochemistry, Immunology and Serology Tests | Blood Coagulation Studies |
Cap color | Grey | Red | Lavender | Red | Blue |
Specimen | Plasma Specs: 13x75mrn,13x100mm, | Serum Specs: 13x75mm,13x100mm, | Whole blood Specs: 13x75mm,13x100mm, | Serum Specs:13x75mm, 13x100mm | Whole Blood or plasma Specs: |