Intraocular lens
1)Hydrophilic Square Edge Aspheric Foldable IOLs:
Model | IFCA-R5 / IFC-R5 | IFCA/iFC | IFCA-44 / IFC-44 |
Optic Design | Equiconvex | Equiconvex | Equiconvex |
Optic Size | 5.75 MM | 6.00 MM | 6.00 MM |
Overall Length | 12.00 MM | 12.50 MM | 11.00 MM |
Haptic angle | 0 Degree | 0 Degree | 0 Degree |
A Constant | 118.0 | 118.0 | 118.0 |
AC Depth | 5.00 MM | 5.00 MM | 5.00 MM |
2)Yellow Hydrophilic Square Edge Aspheric Foldable IOLs:
Model | IFCAY-R5 / IFCY-R5 | IFCAY/MFCY | IFCAY-44 / IFCY-44 |
Optic Design | Equiconvex | Equiconvex | Equiconvex |
Optic Size | 5.75 MM | 6.00 MM | 6.00 MM |
Overall Length | 12.00 MM | 12.50 MM | 11.00 MM |
Haptic angle | 0 Degree | 0 Degree | 0 Degree |
A Constant | 118.0 | 118.0 | 118.0 |
AC Depth | 5.00 MM | 5.00 MM | 5.00 MM |
3)PMMA Scleral Fixation:
Model | IFC |
Optic Design | Equiconvex |
Optic Size | 6.50 MM |
Overall Length | 13.50 MM |
Haptic angle | Modified C |
Dialing Holes | 2 Eyelets |
A Constant | 118.0 |
AC Depth | 5.00 MM |
4)PMMA IOLs (Posterior Or Anterior Chamber)
Model | IMCH & ICHY | ICCH | IPMC |
Optic Design | Equiconvex | Equiconvex | Equiconvex |
Optic Size | 6.00 MM | 6.00 MM | 5.50 MM |
Overall Length | 12.00 MM | 12.50 MM | 12.50 MM |
Haptic angle | Mod. C Step Vault | Mod. C Step Vault | Mod. C Step Vault |
Dialing Holes | 2 Eyelets | 2 Eyelets | 2 Eyelets |
A Constant | 118.2 | 118.4 | 118.4 |
AC Depth | 4.8 MM | 5.00 MM | 5.00 MM |
5)Pre-Loaded Hydrophobic Aspheric IOLs:
Model | IHPA 603 |
Optic Diameter | 6.00 MM |
Overall Length | 12.50 MM |
Optics Design | Aspheric Equiconvex |
Diopter Range | 5.00 D-35.00 D |
(In 0.5 Diopters Increments) |
6)Yellow Pre-Loaded Hydrophobic Aspheric IOLs
Model | IHPAY 603Y |
Optic Diameter | 6.00 MM |
Overall Length | 12.50 MM |
Optics Design | Aspheric Equiconvex |
Diopter Range | 5.00 D-35.00 D |
(In 0.5 Diopters Increments) |
7)HYDROPHOBIC ASPHERIC IOLS :
Model | IHPA 603 |
Optic Diameter | 6.00 MM |
Overall Length | 12.50 MM |
Optics Design | Aspheric Equiconvex |
Diopter Range | 5.00 D-35.00 D |
(In 0.5 Diopters Increments) |
8)YELLOW HYDROPHOBIC ASPHERIC IOLs :
Model | IHPA 603Y |
Optic Diameter | 6.00 MM |
Overall Length | 12.50 MM |
Optics Design | Aspheric Equiconvex |
Diopter Range | 5.00 D-30.00 D |
(In 0.5 Diopters Increments) |